世界卓球の予定 混合W予選 男子W予選 女子W予選 男子S予選 女子S予選 英語表記 このページ
のTOPへ
日本選手の
結果
男子S2次予選
混合W 男子W 女子W 男子S 女子S 日本語表記 県卓球協会へ戻る
男子シングルス第1次予選
GROUP/ グループ Q1 1 2 3 4 順位
1 159 ROBERTSON Adam   (WAL)   4-0 4-0   1
2 967 SUAREZ Dino      (ECU) -2,-2,-10,-6,,,   4-3   2
3 973 ASCASO Gustavo      (VEN) -3,-4,-6,-5,,, -3,7,9,4,-9,-8,-10     3
GROUP/ グループ Q2 1 2 3 4 順位
1 164 PAPAGEORGIOU Konstantinos      (GRE)   4-0 4-0   1
2 940 ALEXANDRE Josh      (NZL) -6,-4,-7,-3,,,   4-3   2
3 987 AL-SAADI Mohammed      (QAT) -4,-8,-2,-9,,, 7,-10,9,-10,-4,7,-8     3
GROUP/ グループ Q3 1 2 3 4 順位
1 169 REDJEP Ronald      (HRV)   4-0 4-0   1
2 926 KARTUZOVS Olegs      (LAT) -8,-8,-4,-13,,,   4-0   2
3 993 NDZOLI EYOKA Chriss      (CGO) -10,-7,-5,-6,,, -3,-7,-10,-3,,,     3
GROUP/ グループ Q4 1 2 3 4 順位
1 170 PRESSLMAYER Bernhard      (AUT)   4-0 W/O  W   1
2 922 DUBINA Samson      (USA) -7,-7,-10,-2,,,   4-1   2
3 1006 ASHOOR Mohammed      (KUW) W/O L -9,5,-5,-3,-9,,     3
GROUP/ グループ Q5 1 2 3 4 順位
1 171 BRATANOV Martin (BEL)   4-1 4-1   1
2 919 MIRANDA Rodolfo      (NCA) -5,8,-2,-4,-3,,   -7,-7,3,-9,6,-9,   3
3 1015 ALMUGHANNE Fahed      (QAT) 10,-11,-3,-9,-8,, 4-2     2
GROUP/ グループ Q6 1 2 3 4 順位
1 179 GAVLAS Antonin      (CZE)   4-0 4-0   1
2 914 PHONSAVAT Misay      (LAO) -7,-6,-3,-3,,,   9,-6,10,-6,6,-9,-3   3
3 1044 LINJAWI Jassem Mohd      (UAE) -7,-3,-2,-10,,, 4-3     2
GROUP/ グループ Q7 1 2 3 4 順位
1 182 DOAN Kien Quoc      (VIE)   4-0 4-0   1
2 907 BALDACCHINO Edward      (MLT) -5,-6,-3,-5,,,   -6,-5,9,-5,-5,,   3
3 1031 KHUNLADSUVANNAVONG Chansamone      (LAO) -9,-6,-4,-5,,, 4-1     2
GROUP/ グループ Q8 1 2 3 4 順位
1 183 SIMONCIK Josef      (CZE)   4-0 4-0   1
2 877 AL-ENAZY Mansour      (KUW) -5,-4,-7,-2,,,   4-2   2
3 1051 MORALES Guillermo      (NCA) -3,-5,-2,-9,,, -8,8,-6,-2,12,-6,     3
GROUP/ グループ Q9 1 2 3 4 順位
1 188 KONGSGAARD Christian      (DEN)   4-1 4-3   1
2 851 DOMEIKA Arnoldas      (LTU) 10,-6,-9,-10,-6,,   4-3   2
3 1081 ALAWLAQI Ahmed      (QAT) 9,-5,9,-4,8,-7,-6 4,-9,8,-12,10,-5,-8     3
GROUP/ グループ Q10 1 2 3 4 順位
1 189 PETE Zolt      (SRB)   4-0 4-0   1
2 815 CORDUE John      (NZL) -3,-5,-6,-3,,,   4-2   2
3 1094 BAGHDASARYAN Varuzhan      (ARM) -3,-5,-3,-5,,, -5,12,-11,9,-5,-5,     3
GROUP/ グループ Q11 1 2 3 4 順位
1 192 NEKHVEDOVICH Vitaly (BLR)   4-0 4-1   1
2 803 GARCIA Milton      (MEX) -4,-2,-4,-9,,,   4-2   2
3 1129 MOAVRO Sebastian      (ARG) -9,-10,-3,9,-7,, -7,-9,-7,8,9,-5,     3
GROUP/ グループ Q12 1 2 3 4 順位
1 193 JEVTOVIC Marko      (SRB)   4-0 4-0   1
2 785 ABBAS Syed Saleem      (PAK) -7,-8,-4,-4,,,   4-1   2
3 1166 SHIMABUKURO GAKIYA Alonso      (PER) -6,-4,-1,-2,,, -7,7,-5,-9,-5,,     3
GROUP/ グループ Q13 1 2 3 4 順位
1 194 TOMASI Stefano      (ITA)   4-0 4-0   1
2 780 WALLACE Simon      (NZL) -2,-3,-7,-5,,,   6,-7,-5,-7,-7,,   3
3 1163 TAUBER Michael      (ISR) -9,-5,-4,-8,,, 4-1     2
GROUP/ グループ Q14 1 2 3 4 順位
1 196 DURAN Marc      (ESP)   4-0 4-1   1
2 775 SOINE Toni      (FIN) -0,-9,-4,-7,,,   4-0   2
3 1168 CHANG Hoi Wa      (MAC) -8,-8,-3,11,-3,, -2,-11,-9,-2,,,     3
GROUP/ グループ Q15 1 2 3 4 順位
1 198 STEPHENSEN Gudmundur  (ISL)   4-1 4-0   1
2 772 RIVERA Mauricio      (COL) -1,-8,-1,8,-8,,   4-1   2
3 1186 FERNANDEZ Christian      (CRC) -2,-2,-5,-4,,, -10,-3,7,-6,-7,,     3
GROUP/ グループ Q16 1 2 3 4 順位
1 206 VOSTES Yannick (BEL)   4-2 4-0   1
2 767 CHAI Kian Beng      (MAS) -4,-7,-3,7,7,-11,   4-0   2
3 1194 MKRTCHYAN Garegin      (ARM) -5,-5,-5,-5,,, -6,-3,-3,-2,,,     3
GROUP/ グループ Q17 1 2 3 4 順位
1 207 ZHMUDENKO Yaroslav      (UKR)   4-0 W/O  W   1
2 763 GENOVESE Mario      (MLT) -3,-4,-2,-5,,,   W/O  W   2
3 1205 LAMOUNT Samuel  (JAM) W/O L W/O L     3
GROUP/ グループ Q18 1 2 3 4 順位
1 209 PETER-PAUL Pradeeban      (CAN)   W/O W 4-0   1
2 750 ORTALLA Henberd      (PHI) W/O L   W/O L   3
3 1223 GRUDSKIY Evgeniy      (UZB) -3,-1,-6,-4,,, W/O W     2
GROUP/ グループ Q19 1 2 3 4 順位
1 210 BURGIS Matiss      (LAT)   4-0 4-0   1
2 748 MOHAMMED Hardi      (IRQ) -7,-6,-11,-5,,,   4-0   2
3 1249 KHEROUF Sami      (ALG) -8,-6,-9,-3,,, -4,-7,-7,-8,,,     3
GROUP/ グループ Q20 1 2 3 4 順位
1 215 TABACHNIK Pablo      (ARG)   4-0 4-2   1
2 724 MENDEZ Rafael      (MEX) -8,-10,-8,-8,,,   4-0   2
3 1257 BOLA KONZO Christian      (COD) -3,-7,7,-10,7,-4, -6,-13,-10,-9,,,     3
GROUP/ グループ Q21 1 2 3 4 順位
1 216 PAYKOV Mikhail      (RUS)   4-0 4-1   1
2 711 BABUNGU Bomboko Momo      (COD) -6,-2,-6,-5,,,   4-2   2
3 1262 DOMANIKU Besart      (KOS) -6,9,-5,-4,-6,, -7,-5,10,7,-7,-8,     3
GROUP/ グループ Q22 1 2 3 4 順位
1 218 CHENG Yinghua      (USA)   4-2 W/O W   1
2 710 LAWAL Abiodun      (CGO) 11,-5,-6,-6,10,-9,   4-2   2
3 1265 WU Kevin      (NZL) W/O L 7,-6,8,-7,-9,-6,     3
GROUP/ グループ Q23 1 2 3 4 順位
1 220 DANIEL Artur      (POL)   4-0 4-0   1
2 702 KHO Mao Sheng      (MAS) -4,-8,-5,-6,,,   4-0   2
3 1289 DUBROVIN Veniamin      (MDA) -8,-7,-6,-9,,, -6,-7,-10,-5,,,     3
GROUP/ グループ Q24 1 2 3 4 順位
1 229 ABRAMOV Isaak      (ISR)   W/O W 4-0   1
2 697 ABDULLA Waleed Mohd Nasser      (QAT) W/O L   4-0   2
3 1301 SEBASTIAO Hermenegildo   (ANG) -4,-5,-3,-3,,, -1,-3,-7,-4,,,     3
GROUP/ グループ Q25 1 2 3 4 順位
1 232 ILLAS Erik      (SVK)   4-0 4-0   1
2 691 IDOWU Saheed      (CGO) -7,-7,-3,-9,,,   4-1   2
3 1382 SEJDIU Betim      (KOS) -6,-6,-4,-4,,, -9,-3,-9,9,-7,,     3
GROUP/ グループ Q26 1 2 3 4 順位
1 233 SANGUANSIN Phuchong      (THA)   4-0 W/O  W   1
2 684 AHMAD Faisal      (UAE) -7,-6,-8,-5,,,   W/O  W   2
3 1557 VALLE Rodel      (PHI) W/O L W/O L     3
GROUP/ グループ Q27 1 2 3 4 順位
1 239 CHEN Chien-An      (TPE)   4-0 4-0   1
2 683 GABROVSKI Petko      (BUL) -7,-6,-6,-8,,,   4-1   2
3 1507 DORJI Namgay  (BHU) -2,-3,-5,-8,,, -7,-3,6,-4,-4,,     3
GROUP/ グループ Q28 1 2 3 4 順位
1 243 ZHUANG David      (USA)   4-0 4-0   1
2 682 ABRAHAMS Luke      (RSA) -3,-6,-0,-8,,,   4-0   2
3 1533 EIHMANS Gints      (LAT) -5,-2,-2,-5,,, -6,-7,-6,-6,,,     3
GROUP/ グループ Q29 1 2 3 4 順位
1 249 FEGERL Stefan      (AUT)   4-2 4-0   1
2 674 FRANK Robert      (AUS) -8,-9,9,-6,7,-2,   4-0   2
3 1569 ORAZOV Enver      (TKM) -4,-1,-6,-2,,, -5,-0,-3,-3,,,     3
GROUP/ グループ Q30 1 2 3 4 順位
1 252 SANGUANSIN Phakpoom      (THA)   4-0 4-0   1
2 672 SEMIPEADNII Vladimir      (MDA) -14,-5,-7,-8,,,   8,-6,6,8,-7,-8,-7   3
3 1521 SAEED Saiwan      (IRQ) -2,-6,-5,-7,,, 4-3     2
GROUP/ グループ Q31 1 2 3 4 順位
1 253 MILICEVIC Srdan  (BIH)   4-0 4-0   1
2 667 LKHAGVADORJ Altantulga  (MGL) -10,-5,-2,-0,,,   4-1   2
3 1576 WAISADHA Johnathan      (UGA) -5,-3,-2,-3,,, -3,-3,8,-3,-4,,     3
GROUP/ グループ Q32 1 2 3 4 順位
1 257 RUMGAY Gavin  (SCO)   4-0 4-0   1
2 663 DAVID Paul   (GUY) -6,-10,-8,-9,,,   4-0   2
3 1508 YUSOP Haji Rusli Haji      (BRU) -4,-1,-0,-7,,, -6,-1,-6,-3,,,     3
GROUP/ グループ Q33 1 2 3 4 順位
1 259 SAKA Suraju      (CGO)   4-3 W/O  W   1
2 659 COGILL Theo      (RSA) 7,-9,-12,1,7,-7,-6   W/O  W   2
3 1575 MIGADE Jackson      (UGA) W/O L W/O L     3
GROUP/ グループ Q34 1 2 3 4 順位
1 262 KLEPRLIK Jakub      (CZE)   4-1 4-0   1
2 652 ALI Omar Ahmed      (YEM) -8,-9,6,-6,-7,,   4-0   2
3 1510 LIEW BING Vei      (BRU) -3,-3,-2,-3,,, -5,-5,-3,-2,,,     3
GROUP/ グループ Q35 1 2 3 4 順位
1 263 MOSELHI Emad      (EGY)   4-1 W/O  W   1
2 651 SKIRGAILA Algirdas      (LTU) -4,8,-8,-8,-3,,   W/O  W   2
3 1509 LEE Pak Kui      (BRU) W/O L W/O L     3
GROUP/ グループ Q36 1 2 3 4 順位
1 264 SAHA Subhajit      (IND)   4-3 4-0   1
2 650 BEN ARI Omry      (ISR) 9,13,-4,9,-5,-16,-6   W/O W   2
3 701 ABDULLA Waleed Mohd Nasser      (QAT) -2,-2,-4,-2,,, W/O L     3
GROUP/ グループ Q37 1 2 3 4 順位
1 268 SEO Hyun Deok      (KOR)   4-0 4-0   1
2 643 AL-HASHEDI Mohammed Ali Saleh      (YEM) -2,-2,-6,-7,,,   4-0   2
3 1583 PEREZ Pablo      (NCA) -5,-7,-3,-4,,, -4,-7,-7,-1,,,     3
GROUP/ グループ Q38 1 2 3 4 順位
1 273 NGUYEN Nam Hai      (VIE)   4-1 4-0   1
2 642 ASATRYAN Murad      (ARM) -7,-7,-6,3,-6,,   4-0   2
3 1532 SOUKHATHAMAVONG Sengsathid      (LAO) -3,-6,-3,-4,,, -10,-6,-7,-8,,,     3
GROUP/ グループ Q39 1 2 3 4 順位
1 289 DINH Quang Linh      (VIE)   4-0 4-0   1
2 630 HUSSEIN Omar Hussein      (IRQ) -5,-4,-4,-8,,,   4-0   2
3 1527 ERGESHOV Azamat      (KGZ) -6,-6,-3,-6,,, -6,-9,-7,-10,,,     3
GROUP/ グループ Q40 1 2 3 4 順位
1 293 SHARON Yaniv      (ISR)   4-3 4-0   1
2 635 ROBLES Alvaro      (ESP) -7,11,-8,6,4,-3,-8   4-0   2
3 1528 TESHAEV Shukhratulla      (KGZ) -3,-3,-4,-1,,, -2,-2,-1,-3,,,     3
GROUP/ グループ Q41 1 2 3 4 順位
1 297 ARPUTHARAJ ANTHONY Amalraj      (IND)   4-1 4-0   1
2 629 AL-MOHANNADI Ahmad Khalil      (QAT) -4,-3,9,-10,-3,,   4-0   2
3 1516 JIMENEZ Daniel      (CRC) -4,-4,-5,-2,,, -14,-3,-2,-6,,,     3
GROUP/ グループ Q42 1 2 3 4 順位
1 301 PARAPANOV Konstantin      (BUL)   -7,8,-5,10,-9,-11, 4-0   2
2 627 PANG Xue Jie      (SIN) 4-2   4-0   1
3 1520 HERRERA Osvaldo  (HON) -1,-4,-5,-7,,, -9,-5,-7,-3,,,     3
GROUP/ グループ Q43 1 2 3 4 順位
1 305 ROGIERS Benjamin  (BEL)   4-0 4-0   1
2 623 NI Igor      (MDA) -9,-7,-6,-6,,,   4-0   2
3 1570 KARZEV Alexander      (TKM) -4,-3,-5,-1,,, -3,-2,-5,-4,,,     3
GROUP/ グループ Q44 1 2 3 4 順位
1 306 JIANG Pengfei      (TUR)   4-3 4-0   1
2 598 MALMIRI Vahed  (IRI) -7,8,9,-5,8,-4,-8   4-0   2
3 1531 CITAKU Linor      (KOS) -7,-4,-6,-9,,, -7,-6,-3,-9,,,     3
GROUP/ グループ Q45 1 2 3 4 順位
1 310 AKHLAGHPASAND Mohammadreza      (IRI)   4-2 4-0   1
2 603 AL-QERSHI Wael Abdulrahman      (YEM) -3,-5,-6,9,6,-9,   4-0   2
3 1517 MATA Oscar      (CRC) -8,-8,-2,-5,,, -6,-5,-3,-2,,,     3
GROUP/ グループ Q46 1 2 3 4 順位
1 311 STERNBERG Kasper      (DEN)   4-1 4-0   1
2 591 BEKNAZAROV Yermek      (KAZ) -3,-9,9,-9,-6,,   4-1   2
3 1567 SAIDOV Inom      (TJK) -2,-6,-6,-6,,, -4,8,-7,-6,-6,,     3
GROUP/ グループ Q47 1 2 3 4 順位
1 314 YORDANOV Teodor      (BUL)   4-1 4-0   1
2 576 SHYRIEV Timur      (UZB) -5,-4,-9,10,-3,,   4-3   2
3 1582 GERASSIMENKO Alexandr      (KAZ) -1,-6,-0,-6,,, 9,6,-9,-6,9,-4,-8     3
GROUP/ グループ Q48 1 2 3 4 順位
1 316 CHAKRABORTY Sourav      (IND)   4-1 4-0   1
2 572 COELLO Geovanny      (ECU) 8,-5,-10,-10,-2,,   4-0   2
3 1550 MAHARJAN Rakesh      (NEP) -5,-3,-2,-5,,, -6,-9,-6,-1,,,     3
GROUP/ グループ Q49 1 2 3 4 順位
1 318 AHADI Mehran      (IRI)   4-1 4-0   1
2 568 RESTREPO Juan      (COL) -10,-5,-5,5,-2,,   4-1   2
3 1502 CARRINGTON Anderson  (BAR) -9,-3,-6,-9,,, 9,-7,-7,-9,-4,,     3
GROUP/ グループ Q50 1 2 3 4 順位
1 332 PLATONOU Pavel (BLR)   4-0 4-2   1
2 567 SHYRIEV Albert      (UZB) -6,-11,-6,-6,,,   4-1   2
3 1580 WANG Timothy      (USA) -8,-4,9,-9,11,-8, -7,-6,-8,4,-9,,     3
GROUP/ グループ Q51 1 2 3 4 順位
1 333 GONZALES Richard      (PHI)   W/O L W/O L   3
2 560 VILA Juan Antonio      (DOM) W/O  W   4-1   1
3 1529 YSMAILOV Bektemir      (KGZ) W/O  W -5,-8,5,-6,-6,,     2
GROUP/ グループ Q52 1 2 3 4 順位
1 340 VAINULA Vallot      (EST)   W/O  W -5,-7,-9,7,6,8,-11   2
2 559 LEDESMA Ting      (PHI) W/O L   W/O L   3
3 1543 MARTINKUS Valdas      (LTU) 4-3 W/O  W     1
GROUP/ グループ Q53 1 2 3 4 順位
1 341 NADIM Ahmed      (EGY)   DSQ 4-0   2
2 552 LEONG Kin Wa      (MAC) WO   4-0   1
3 1556 PAZOS Jorge      (PER) -12,-5,-8,-2,,, -8,-4,-8,-7,,,     3
GROUP/ グループ Q54 1 2 3 4 順位
1 342 SHIBAEV Alexander      (RUS)   4-1 4-0   1
2 551 SANTOSO Ficky Supit      (INA) -6,9,-6,-3,-3,,   4-1   2
3 1581 TAL Omri      (ISR) -9,-12,-9,-4,,, -5,-8,-11,10,-6,,     3
GROUP/ グループ Q55 1 2 3 4 順位
1 343 RAMIREZ MARIN Jose Miguel   (GUA)   4-2 4-0   1
2 550 OLAH Benedek      (FIN) 11,-10,-8,-4,6,-8,   4-0   2
3 1515 NGOMA Didier      (COD) -9,-4,-5,-8,,, -5,-3,-10,-6,,,     3
GROUP/ グループ Q56 1 2 3 4 順位
1 347 ALTO Gaston Diego      (ARG)   4-1 4-2   1
2 543 MAULANA Gilang      (INA) -9,11,-5,-7,-5,,   4-0   2
3 1524 SURTUBAYEV Marat      (KAZ) -3,9,6,-3,-5,-3, -4,-9,-8,-5,,,     3
GROUP/ グループ Q57 1 2 3 4 順位
1 349 SLATINSEK Uros      (SVN)   4-1 W/O  W   1
2 523 ECHAVARRIA Alexander      (COL) -7,-8,9,-3,-6,,   4-0   2
3 1530 CITAKU Baton      (KOS) W/O L -4,-3,-4,-3,,,     3
GROUP/ グループ Q58 1 2 3 4 順位
1 352 HUSSEIN Muhammad      (INA)   -6,9,9,-5,-8,8,-11 W/O  W   2
2 522 MOHLER Nicola   (SUI) 4-3   W/O  W   1
3 1578 NYAIKA Ronald      (UGA) W/O L W/O L     3
GROUP/ グループ Q59 1 2 3 4 順位
1 358 KUCHUK Aleksandr  (BLR)   4-1 4-0   1
2 514 KHOURTA Idir      (ALG) 8,-2,-7,-7,-7,,   4-2   2
3 1511 MICHAUD Bryan      (CAN) -7,-7,-5,-7,,, 5,-7,-11,11,-3,-5,     3
GROUP/ グループ Q60 1 2 3 4 順位
1 361 MADRID Marcos      (MEX)   4-3 4-0   1
2 506 TAMMINEN Timo      (FIN) -8,10,-7,-11,11,9,-4   4-0   2
3 1553 YOUSAF Muhammad      (PAK) -4,-3,-6,-1,,, -3,-5,-8,-9,,,     3
GROUP/ グループ Q61 1 2 3 4 順位
1 380 CHAITAT Chaisit      (THA)   2,-8,-9,-9,-9,, 4-0   2
2 504 RONNEBERG Espen      (NOR) 4-1   4-0   1
3 1544 ADAM Mihai      (MDA) -8,-4,-5,-10,,, -7,-6,-2,-5,,,     3
GROUP/ グループ Q62 1 2 3 4 順位
1 1506 ADHIKARI Sonam  (BHU)   -2,-2,-4,-5,,, -3,-7,-7,-4,,,   3
2 490 AGUIRRE Marcelo      (PAR) 4-0   -10,-7,3,-4,-12,,   2
3 394 ASSAR Omar      (EGY) 4-0 4-1     1
GROUP/ グループ Q63 1 2 3 4 順位
1 398 MEHTA Pathik      (IND)   4-1 W/O  W   1
2 476 SHAO Yu      (USA) -9,11,-9,-9,-4,,   4-0   2
3 1546 BAJADA Daniel      (MLT) W/O L -7,-5,-6,-6,,,     3
GROUP/ グループ Q64 1 2 3 4 順位
1 403 SMIRNOV Aleksandr      (EST)   8,-9,-5,-2,-6,, 4-0   2
2 474 DONADO Josue (ESA) 4-1   4-0   1
3 1561 SULIMAN Mozaml    (SUD) -8,-7,-3,-1,,, -10,-3,-3,-5,,,     3
GROUP/ グループ Q65 1 2 3 4 順位
1 409 IBRAHIM Muhd Shakirin      (MAS)   -10,-9,-9,7,-6,, 4-2   2
2 473 SILVA Andre      (POR) 4-1   4-0   1
3 1551 BAJRACHARYA Purshottam      (NEP) 11,-2,-8,8,-9,-3, -8,-3,-7,-7,,,     3
GROUP/ グループ Q66 1 2 3 4 順位
1 411 BOUDJADJA Mohamed Sofiene      (ALG)   -6,-6,-9,-7,,, -4,10,6,-5,-7,-9,   3
2 466 MENGE Gencay      (TUR) 4-0   4-3   1
3 1574 CHUAN Che-Wei      (TPE) 4-2 9,-7,8,-8,-8,9,-13     2
GROUP/ グループ Q67 1 2 3 4 順位
1 1514 MUKALA MUTOMBO Alain      (COD)   W/O L W/O L   3
2 454 BERNER Eric      (NOR) W/O  W   -3,-11,-8,9,-6,,   2
3 415 ALAMIYAN Noshad      (IRI) W/O  W 4-1     1
GROUP/ グループ Q68 1 2 3 4 順位
1 416 MUJICA Henry      (VEN)   4-0 4-0   1
2 442 PETROV Sergei      (EST) -8,-7,-8,-6,,,   4-0   2
3 1523 KHARKI Arsmane      (KAZ) -3,-5,-2,-6,,, -6,-7,-7,-3,,,     3
GROUP/ グループ Q69 1 2 3 4 順位
1 421 PINO Jonathan      (VEN)   4-0 4-0   1
2 440 MUNOZ RONQUILLO Guillermo      (MEX) -7,-6,-3,-10,,,   4-0   2
3 1555 WANG YANG Martin      (PAR) -5,-2,-5,-10,,, -2,-3,-7,-5,,,     3
GROUP/ グループ Q70 1 2 3 4 順位
1 422 DAVIS Kyle      (AUS)   4-3 W/O  W   1
2 437 HINDERSSON Mikkel      (DEN) -2,8,-10,8,9,-11,-16   W/O  W   2
3 1501 PILGRIM John  (BAR) W/O L W/O L     3
GROUP/ グループ Q71 1 2 3 4 順位
1 424 OURAHMOUNE Fatah      (ALG)   -7,-7,8,-10,8,-7, W/O  W   2
2 434 EBUEN Ernesto      (PHI) 4-2   W/O  W   1
3 1577 ANDIRA Ronald      (UGA) W/O L W/O L     3
GROUP/ グループ Q72 1 2 3 4 順位
1 432 OMAR Rashid      (UAE)   W/O  W -6,8,-6,-9,7,4,-10   2
2 1568 SALIBAEV Khurshed      (TJK) W/O L   -5,-2,-2,-5,,,   3
3 426 丹羽孝希(14=青森山田中)   (JPN) 4-3 4-0     1
GROUP/ グループ Q73 1 2 3 4 順位
1 431 OVERMEYER Shane      (RSA)   4-3 W/O  W 4-0 1
2 430 SARBAKHSHIAN Shahram      (IRI) -8,5,6,-9,-5,10,-3   W/O  W DSQ 3
3 1579 MAFABI Kevin Evans      (UGA) W/O L W/O L   W/O L 4
4 1554 MUSHTAQ Adnan      (PAK) -3,-6,-3,-8,,, W/O  W W/O  W   2