| 男子シングルス 2次予選 | ||||||||||||||||||
| 159 | ROBERTSON Adam | (WAL) | 12101 | |||||||||||||||
| 12201 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| SILVA Andre | 0 | SILVA Andre (POR) | ||||||||||||||||
| 474 | DONADO Josue | (ESA) | 12102 | 8,8,8,11,,, | 4 | |||||||||||||
| SILVA Andre | 0 | |||||||||||||||||
| 473 | SILVA Andre | (POR) | 4,5,8,9,,, | 4 | ||||||||||||||
| 164 | PAPAGEORGIOU Konstantinos | (GRE) | 12103 | |||||||||||||||
| 12202 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | PAPAGEORGIOU Konstantinos (GRE) | |||||||||||||||||
| 398 | MEHTA Pathik | (IND) | 12104 | 9,11,-8,-8,8,-6,10 | 3 | |||||||||||||
| 4 | ||||||||||||||||||
| 466 | MENGE Gencay | (TUR) | -8,9,-9,8,-6,9,8 | 3 | ||||||||||||||
| 169 | REDJEP Ronald | (HRV) | 12105 | |||||||||||||||
| 12203 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | REDJEP Ronald (HRV) | |||||||||||||||||
| 394 | ASSAR Omar | (EGY) | 12106 | -7,8,9,8,11,, | 1 | |||||||||||||
| 3 | ||||||||||||||||||
| 415 | ALAMIYAN Noshad | (IRI) | 15,-9,-9,-1,10,3,7 | 4 | ||||||||||||||
| 170 | PRESSLMAYER Bernhard | (AUT) | 12107 | |||||||||||||||
| 12204 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | PRESSLMAYER Bernhard (AUT) | |||||||||||||||||
| 504 | RONNEBERG Espen | (NOR) | 12108 | 5,-10,5,-9,-8,11,4 | 3 | |||||||||||||
| 3 | ||||||||||||||||||
| 416 | MUJICA Henry | (VEN) | -9,5,8,-7,-8,7,11 | 4 | ||||||||||||||
| 171 | BRATANOV Martin | (BEL) | 12109 | |||||||||||||||
| 12205 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 3 | MADRID Marcos (MEX) | |||||||||||||||||
| 361 | MADRID Marcos | (MEX) | 12110 | -4,-6,8,7,-8,10,3 | 4 | |||||||||||||
| 4 | ||||||||||||||||||
| 421 | PINO Jonathan | (VEN) | 9,8,8,-8,-8,-6,6 | 3 | ||||||||||||||
| 179 | GAVLAS Antonin | (CZE) | 12111 | |||||||||||||||
| 12206 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | GAVLAS Antonin (CZE) | |||||||||||||||||
| 358 | KUCHUK Aleksandr | (BLR) | 12112 | 10,7,-10,9,8,, | 1 | |||||||||||||
| 4 | ||||||||||||||||||
| 422 | DAVIS Kyle | (AUS) | 7,-9,8,4,-9,2, | 2 | ||||||||||||||
| 182 | DOAN Kien Quoc | (VIE) | 12113 | |||||||||||||||
| 12207 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | DOAN Kien Quoc (VIE) | |||||||||||||||||
| 522 | MOHLER Nicola | (SUI) | 12114 | 9,4,-10,10,9,, | 1 | |||||||||||||
| 4 | ||||||||||||||||||
| 434 | EBUEN Ernesto | (PHI) | 8,-3,8,7,9,, | 1 | ||||||||||||||
| 183 | SIMONCIK Josef | (CZE) | 12115 | |||||||||||||||
| 12208 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 1 | 丹羽孝希(14=青森山田中) (JPN) | |||||||||||||||||
| 349 | SLATINSEK Uros | (SVN) | 12116 | 7,9,7,-8,11,, | 4 | |||||||||||||
| 0 | ||||||||||||||||||
| 426 | 丹羽孝希(14=青森山田中) | (JPN) | 7,10,8,14,,, | 4 | ||||||||||||||
| 188 | KONGSGAARD Christian | (DEN) | 12117 | |||||||||||||||
| 12209 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 1 | ALTO Gaston Diego (ARG) | |||||||||||||||||
| 347 | ALTO Gaston Diego | (ARG) | 12118 | 8,8,-12,10,10,, | 4 | |||||||||||||
| 4 | ||||||||||||||||||
| 431 | OVERMEYER Shane | (RSA) | 6,-9,5,9,10,, | 1 | ||||||||||||||
| 189 | PETE Zolt | (SRB) | 12119 | |||||||||||||||
| 12210 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | PETE Zolt (SRB) | |||||||||||||||||
| BYE | 12120 | 4,9,7,4,,, | 0 | |||||||||||||||
| 343 | RAMIREZ MARIN Jose Miguel | (GUA) | ||||||||||||||||
| 192 | NEKHVEDOVICH Vitaly | (BLR) | 12121 | |||||||||||||||
| 12211 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | NEKHVEDOVICH Vitaly (BLR) | |||||||||||||||||
| BYE | 12122 | -8,3,11,5,7,, | 1 | |||||||||||||||
| 342 | SHIBAEV Alexander | (RUS) | ||||||||||||||||
| 193 | JEVTOVIC Marko | (SRB) | 12123 | |||||||||||||||
| 12212 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| W | JEVTOVIC Marko (SRB) | |||||||||||||||||
| BYE | 12124 | L | ||||||||||||||||
| 552 | LEONG Kin Wa | (MAC) | ||||||||||||||||
| 194 | TOMASI Stefano | (ITA) | 12125 | |||||||||||||||
| 12213 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | TOMASI Stefano (ITA) | |||||||||||||||||
| BYE | 12126 | 4,9,9,-11,8,, | 1 | |||||||||||||||
| 1543 | MARTINKUS Valdas | (LTU) | ||||||||||||||||
| 196 | DURAN Marc | (ESP) | 12127 | |||||||||||||||
| 12214 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | DURAN Marc (ESP) | |||||||||||||||||
| BYE | 12128 | 7,6,-9,6,4,, | 1 | |||||||||||||||
| 560 | VILA Juan Antonio | (DOM) | ||||||||||||||||
| 198 | STEPHENSEN Gudmundur | (ISL) | 12129 | |||||||||||||||
| 12215 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | STEPHENSEN Gudmundur (ISL) | |||||||||||||||||
| BYE | 12130 | 10,-10,8,-9,9,5, | 2 | |||||||||||||||
| 332 | PLATONOU Pavel | (BLR) | ||||||||||||||||
| 206 | VOSTES Yannick | (BEL) | 12131 | |||||||||||||||
| 12216 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 3 | AHADI Mehran (IRI) | |||||||||||||||||
| BYE | 12132 | 9,8,-11,-9,9,-4,10 | 4 | |||||||||||||||
| 318 | AHADI Mehran | (IRI) | ||||||||||||||||
| 207 | ZHMUDENKO Yaroslav | (UKR) | 12133 | |||||||||||||||
| 12217 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | ZHMUDENKO Yaroslav (UKR) | |||||||||||||||||
| BYE | 12134 | -8,10,9,-5,9,9, | 2 | |||||||||||||||
| 316 | CHAKRABORTY Sourav | (IND) | ||||||||||||||||
| 209 | PETER-PAUL Pradeeban | (CAN) | 12135 | |||||||||||||||
| 12218 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 0 | YORDANOV Teodor (BUL) | |||||||||||||||||
| BYE | 12136 | 12,10,7,7,,, | 4 | |||||||||||||||
| 314 | YORDANOV Teodor | (BUL) | ||||||||||||||||
| 210 | BURGIS Matiss | (LAT) | 12137 | |||||||||||||||
| 12219 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | BURGIS Matiss (LAT) | |||||||||||||||||
| BYE | 12138 | 2,11,-9,-11,-4,3,6 | 3 | |||||||||||||||
| 311 | STERNBERG Kasper | (DEN) | ||||||||||||||||
| 215 | TABACHNIK Pablo | (ARG) | 12139 | |||||||||||||||
| 12220 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 1 | AKHLAGHPASAND Mohammadreza (IRI) | |||||||||||||||||
| BYE | 12140 | 7,8,-9,7,8,, | 4 | |||||||||||||||
| 310 | AKHLAGHPASAND Mohammadreza | (IRI) | ||||||||||||||||
| 216 | PAYKOV Mikhail | (RUS) | 12141 | |||||||||||||||
| 12221 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | PAYKOV Mikhail (RUS) | |||||||||||||||||
| BYE | 12142 | 13,-7,9,-4,9,-2,8 | 3 | |||||||||||||||
| 306 | JIANG Pengfei | (TUR) | ||||||||||||||||
| 218 | CHENG Yinghua | (USA) | 12143 | |||||||||||||||
| 12222 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 3 | ROGIERS Benjamin (BEL) | |||||||||||||||||
| BYE | 12144 | 9,-8,6,7,-9,-9,7 | 4 | |||||||||||||||
| 305 | ROGIERS Benjamin | (BEL) | ||||||||||||||||
| 220 | DANIEL Artur | (POL) | 12145 | |||||||||||||||
| 12223 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | DANIEL Artur (POL) | |||||||||||||||||
| BYE | 12146 | 6,-6,8,9,7,, | 1 | |||||||||||||||
| 627 | PANG Xue Jie | (SIN) | ||||||||||||||||
| 229 | ABRAMOV Isaak | (ISR) | 12147 | |||||||||||||||
| 12224 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | ABRAMOV Isaak (ISR) | |||||||||||||||||
| BYE | 12148 | 8,7,-3,-8,8,9, | 2 | |||||||||||||||
| 297 | ARPUTHARAJ ANTHONY Amalraj | (IND) | ||||||||||||||||
| 232 | ILLAS Erik | (SVK) | 12149 | |||||||||||||||
| 12225 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | ILLAS Erik (SVK) | |||||||||||||||||
| BYE | 12150 | 6,-9,6,6,5,, | 1 | |||||||||||||||
| 293 | SHARON Yaniv | (ISR) | ||||||||||||||||
| 233 | SANGUANSIN Phuchong | (THA) | 12151 | |||||||||||||||
| 12226 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | SANGUANSIN Phuchong (THA) | |||||||||||||||||
| BYE | 12152 | 5,-10,4,8,-8,6, | 2 | |||||||||||||||
| 289 | DINH Quang Linh | (VIE) | ||||||||||||||||
| 239 | CHEN Chien-An | (TPE) | 12153 | |||||||||||||||
| 12227 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | CHEN Chien-An (TPE) | |||||||||||||||||
| BYE | 12154 | -8,10,-6,3,-5,6,6 | 3 | |||||||||||||||
| 273 | NGUYEN Nam Hai | (VIE) | ||||||||||||||||
| 243 | ZHUANG David | (USA) | 12155 | |||||||||||||||
| 12228 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 0 | SEO Hyun Deok (KOR) | |||||||||||||||||
| BYE | 12156 | 2,6,7,9,,, | 4 | |||||||||||||||
| 268 | SEO Hyun Deok | (KOR) | ||||||||||||||||
| 249 | FEGERL Stefan | (AUT) | 12157 | |||||||||||||||
| 12229 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | FEGERL Stefan (AUT) | |||||||||||||||||
| BYE | 12158 | -8,5,-9,-4,3,3,9 | 3 | |||||||||||||||
| 264 | SAHA Subhajit | (IND) | ||||||||||||||||
| 252 | SANGUANSIN Phakpoom | (THA) | 12159 | |||||||||||||||
| 12230 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | SANGUANSIN Phakpoom (THA) | |||||||||||||||||
| BYE | 12160 | -10,10,12,9,5,, | 1 | |||||||||||||||
| 263 | MOSELHI Emad | (EGY) | ||||||||||||||||
| 253 | MILICEVIC Srdan | (BIH) | 12161 | |||||||||||||||
| 12231 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 3 | KLEPRLIK Jakub (CZE) | |||||||||||||||||
| BYE | 12162 | -2,-7,10,5,8,-4,6 | 4 | |||||||||||||||
| 262 | KLEPRLIK Jakub | (CZE) | ||||||||||||||||
| 257 | RUMGAY Gavin | (SCO) | 12163 | |||||||||||||||
| 12232 | ||||||||||||||||||
| BYE | ||||||||||||||||||
| 4 | RUMGAY Gavin (SCO) | |||||||||||||||||
| BYE | 12164 | 9,9,6,8,,, | 0 | |||||||||||||||
| 259 | SAKA Suraju | (CGO) | ||||||||||||||||
| 男子シングルス 2次予選 | ||||||||||||||||||
