| 女子ダブルス予選 | ||||||||||||||||||
| 1 | 478 | EZZEDDINE Ruaida | (VEN) | 42101 | ||||||||||||||
| 229 | RAMOS Fabiola | (VEN) | EZZDDIN | |||||||||||||||
| 2 | BYE | |||||||||||||||||
| BYE | ||||||||||||||||||
| 3 | 381 | CHAKRABORTY Kas | (IND) | 42102 | ||||||||||||||
| 331 | KUMARESAN Shami | (IND) | 2 | KASABO | ||||||||||||||
| 4 | 211 | KASABOVA Asya | (BUL) | -10,9,-9,6,7 | 3 | |||||||||||||
| 462 | PETROVA Zhana | (BUL) | ||||||||||||||||
| 5 | 1092 | BOUCLARAS Fatiha | (ALG) | 42103 | ||||||||||||||
| 793 | MEDJOUB Souhila | (ALG) | 1 | HSING | ||||||||||||||
| 6 | 482 | HSING Ariel | (USA) | -8,3,8,8, | 3 | |||||||||||||
| 634 | ZHANG Lily | (USA) | ||||||||||||||||
| 7 | 926 | MADRID Mercedes | (MEX) | 42104 | ||||||||||||||
| 601 | ROSALES Laura | (MEX) | 3 | THIPHA | ||||||||||||||
| 8 | 1219 | THIPHAKONE South | (LAO) | 6,-7,10,-9,7 | 2 | |||||||||||||
| 1218 | SYSAVATH Soulinh | (LAO) | ||||||||||||||||
| 9 | 1225 | GARRETT Debbie | (NZL) | 42105 | ||||||||||||||
| 1063 | SINGH Armindeep | (NZL) | 3 | GARRET | ||||||||||||||
| 10 | 1217 | HALITI Ilirjana | (KOS) | 8,7,5 | 0 | |||||||||||||
| 1215 | JANJEVA Nehare | (KOS) | ||||||||||||||||
| 11 | 1211 | FAYAZIAN Anna | (IRI) | 42106 | ||||||||||||||
| 682 | SHAHSAVARI Neda | (IRI) | 1 | NYBERG | ||||||||||||||
| 12 | 1034 | NYBERG Hanna | (FIN) | 9,-3,10,4 | 3 | |||||||||||||
| 1103 | PUNNONEN Henrika | (FIN) | ||||||||||||||||
| 13 | 910 | ADAMYAN Anna | (ARM) | 42107 | ||||||||||||||
| 932 | YENGIBARYAN Tate | (ARM) | 1 | CHONG | ||||||||||||||
| 14 | 799 | CHEONG Cheng I | (MAC) | 8,7,-7,10 | 3 | |||||||||||||
| 707 | MA Chao In | (MAC) | ||||||||||||||||
| 15 | 847 | BATSAIKHAN Batkhi | (MGL) | 42108 | ||||||||||||||
| 1222 | CHINBAT Nomin-Er | (MGL) | 3 | BATSAI | ||||||||||||||
| 16 | 913 | MAAL Sameera | (RSA) | 4,-4,8,7 | 1 | |||||||||||||
| 1102 | MADLALA Khanyisil | (RSA) | ||||||||||||||||
| 17 | 1076 | NWACHUKWU Onyin | (CGO) | 42109 | ||||||||||||||
| 1100 | YAKO Sabine Roseli | (CGO) | 0 | JUCEVI | ||||||||||||||
| 18 | 1220 | JUCEVICIUTE Ieva | (LTU) | 4,11,6 | 3 | |||||||||||||
| 44 | PASKAUSKIENE Rut | (LTU) | ||||||||||||||||
| 19 | 539 | AMAR Einat | (ISR) | 42110 | ||||||||||||||
| 403 | SAPORTA Dana | (ISR) | 0 | SUN YA | ||||||||||||||
| 20 | 337 | SUN Yang | (NZL) | 7,6,3 | 3 | |||||||||||||
| 580 | YANG Annie | (NZL) | ||||||||||||||||
| 21 | 396 | FAJMUT Manca | (SVN) | 42111 | ||||||||||||||
| 300 | TOMAZINI Jana | (SVN) | 3 | FAJMUT | ||||||||||||||
| 22 | 1210 | AGUSTIN Noor Aziz | (INA) | 8,8,6 | 0 | |||||||||||||
| 433 | ROVANI Silir | (INA) | ||||||||||||||||
| 23 | 925 | HERRERA Andrea P | (HON) | 42112 | ||||||||||||||
| 388 | MEDINA Iizzwah | (HON) | 0 | LI SIM | ||||||||||||||
| 24 | 362 | LI Isabelle Siyun | (SIN) | 6,5,10 | 3 | |||||||||||||
| 330 | SIM Kai Xin Zena | (SIN) | ||||||||||||||||
| 25 | 965 | DOMANIKU Besire | (KOS) | 42113 | ||||||||||||||
| 1216 | JANJEVA Amare | (KOS) | 1 | EL-SOK | ||||||||||||||
| 26 | 594 | EL-SOKARY Sara | (EGY) | 4,-6,9,8 | 3 | |||||||||||||
| 419 | MAGDY Raghd | (EGY) | ||||||||||||||||
| 27 | 1236 | BURKHANKHODJAE | (UZB) | 42114 | ||||||||||||||
| 452 | GUFRANOVA Rimma | (UZB) | 3 | BURKHA | ||||||||||||||
| 28 | 1227 | LARIBA Jan | (PHI) | W/O | 0 | |||||||||||||
| 1228 | TORMIS Elonna | (PHI) | ||||||||||||||||
| 29 | 887 | BLIZNET Olga | (MDA) | 42115 | ||||||||||||||
| 231 | MOCROUSOV Elena | (MDA) | 3 | BLIZNET | ||||||||||||||
| 30 | 555 | BOGDASAROVA Bai | (LAT) | 4,5,0 | 0 | |||||||||||||
| 897 | KURMELOVA Anzela | (LAT) | ||||||||||||||||
| 31 | 934 | KHUSSEINOVA Gulc | (KAZ) | 42116 | ||||||||||||||
| 603 | SHAGAROVA Yelen | (KAZ) | 0 | ARAQUE | ||||||||||||||
| 32 | 469 | ARAQUE Johana | (COL) | 4,2,5 | 3 | |||||||||||||
| 249 | MEDINA Paula | (COL) | ||||||||||||||||
| 女子ダブルス予選 | ||||||||||||||||||
