| 女子シングルス予選 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 1 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 203 | NG Sock Khim | (MAS) | 4-1 | 4-0 | 1 | ||||||||||||||||||
| 2 | 934 | KHUSSEINOVA Gulchekhra | (KAZ) | 7,-5,-8,-11,-2,, | 4-2 | 2 | ||||||||||||||||||
| 3 | 965 | DOMANIKU Besire | (KOS) | -3,-5,-2,-8,,, | 10,-8,-5,10,-8,-6, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 2 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 206 | HUANG Crystal Xi | (USA) | 4-0 | 4-0 | 1 | ||||||||||||||||||
| 2 | 932 | YENGIBARYAN Tatevik | (ARM) | -6,-4,-3,-1,,, | 4-1 | 2 | ||||||||||||||||||
| 3 | 1008 | HANOVA Jennet | (TKM) | -2,-4,-6,-4,,, | -5,-9,6,-7,-7,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 3 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 207 | GHATAK Poulomi | (IND) | 4-3 | 4-0 | 1 | ||||||||||||||||||
| 2 | 926 | MADRID Mercedes | (MEX) | 9,9,-7,-6,9,-5,-4 | -7,-5,-8,7,-3,, | 3 | ||||||||||||||||||
| 3 | 1034 | NYBERG Hanna | (FIN) | -8,-3,-5,-8,,, | 4-1 | 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 4 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 211 | KASABOVA Asya | (BUL) | 4-0 | 4-0 | 1 | ||||||||||||||||||
| 2 | 925 | HERRERA Andrea Paola | (HON) | -5,-4,-1,-5,,, | -3,8,-7,-7,-10,, | 3 | ||||||||||||||||||
| 3 | 1063 | SINGH Armindeep | (NZL) | -1,-8,-1,-6,,, | 4-1 | 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 5 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 213 | DAS Mouma | (IND) | 4-0 | 4-0 | 1 | ||||||||||||||||||
| 2 | 913 | MAAL Sameera | (RSA) | -8,-3,-7,-6,,, | 4-2 | 2 | ||||||||||||||||||
| 3 | 1038 | HOPPERT Andrea | (HON) | -2,-7,-7,-2,,, | -17,-5,-3,6,7,-5, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 6 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 214 | NOUWEN Carla | (NED) | 4-1 | 4-0 | 1 | ||||||||||||||||||
| 2 | 910 | ADAMYAN Anna | (ARM) | 10,-7,-3,-8,-6,, | 4-2 | 2 | ||||||||||||||||||
| 3 | 1065 | LITOBAKA Amma | (COD) | -1,-4,-2,-7,,, | -9,-8,6,-9,6,-6, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 7 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 221 | SILVA Ligia Santos | (BRA) | 4-0 | 4-1 | 1 | ||||||||||||||||||
| 2 | 897 | KURMELOVA Anzela | (LAT) | -8,-2,-5,-7,,, | 10,-5,-9,-7,-8,, | 3 | ||||||||||||||||||
| 3 | 1076 | NWACHUKWU Onyinyechi | (CGO) | -7,-8,8,-10,-7,, | 4-1 | 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 8 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 229 | RAMOS Fabiola | (VEN) | 4-1 | 4-1 | 1 | ||||||||||||||||||
| 2 | 887 | BLIZNET Olga | (MDA) | 13,-9,-9,-5,-8,, | 4-0 | 2 | ||||||||||||||||||
| 3 | 1082 | DROZDA Darja | (LAT) | -2,9,-3,-2,-4,, | -4,-6,-2,-5,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 9 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 231 | MOCROUSOV Elena | (MDA) | 4-0 | 4-0 | 1 | ||||||||||||||||||
| 2 | 847 | BATSAIKHAN Batkhishig | (MGL) | -3,-7,-3,-6,,, | 2,-4,3,-7,-10,-6, | 3 | ||||||||||||||||||
| 3 | 1092 | BOUCLARAS Fatiha | (ALG) | -2,-7,-3,-2,,, | 4-2 | 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 10 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 237 | MATTENET Audrey | (FRA) | 4-0 | 4-0 | 1 | ||||||||||||||||||
| 2 | 799 | CHEONG Cheng I | (MAC) | -3,-5,-5,-6,,, | -14,-5,-8,10,9,4,-8 | 3 | ||||||||||||||||||
| 3 | 1100 | YAKO Sabine Roseline | (CGO) | -2,-6,-1,-3,,, | 4-3 | 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 11 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 244 | PRIVALOVA Alexandra | (BLR) | 4-0 | 4-0 | 1 | ||||||||||||||||||
| 2 | 793 | MEDJOUB Souhila | (ALG) | -13,-5,-5,-5,,, | 4-0 | 2 | ||||||||||||||||||
| 3 | 1102 | MADLALA Khanyisile | (RSA) | -9,-4,-5,-3,,, | -4,-3,-7,-8,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 12 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 249 | MEDINA Paula | (COL) | 4-2 | 4-0 | 1 | ||||||||||||||||||
| 2 | 707 | MA Chao In | (MAC) | -9,-5,4,6,-6,-2, | 4-2 | 2 | ||||||||||||||||||
| 3 | 1103 | PUNNONEN Henrika | (FIN) | -3,-5,-5,-11,,, | -4,-4,-4,8,6,-8, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 13 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 255 | BALAZOVA Barbora | (SVK) | 4-0 | 4-0 | 1 | ||||||||||||||||||
| 2 | 688 | OCAMPO LOPEZ Aura | (COL) | -8,-9,-6,-5,,, | 4-3 | 2 | ||||||||||||||||||
| 3 | 1111 | BORGES Jerusa | (ANG) | -4,-5,-4,-5,,, | 10,-7,9,-2,7,-5,-7 | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 14 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 258 | NONAKA Mariany | (BRA) | -9,-8,-9,-9,,, | W/O W |
2 | ||||||||||||||||||
| 2 | 684 | RUVMAN Natali | (ISR) | 4-0 | W/O W |
1 | ||||||||||||||||||
| 3 | 1227 | LARIBA Jan | (PHI) | W/O L | W/O L | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 15 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 269 | PETTERSSON Malin | (SWE) | 4-0 | 4-0 | 1 | ||||||||||||||||||
| 2 | 682 | SHAHSAVARI Neda | (IRI) | -5,-6,-7,-5,,, | 4-0 | 2 | ||||||||||||||||||
| 3 | 1216 | JANJEVA Amare | (KOS) | -4,-4,-6,-4,,, | -7,-3,-7,-3,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 16 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 280 | OZLER Fulya | (TUR) | 4-3 | 4-0 | 1 | ||||||||||||||||||
| 2 | 664 | TRIAMPO Priyakan | (THA) | 8,-8,8,-3,7,-5,-5 | 4-0 | 2 | ||||||||||||||||||
| 3 | 1213 | SCHASTLIVAYA Tatiana | (KGZ) | -3,-1,-6,-6,,, | -4,-5,-4,-5,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 17 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 296 | DURAK Mirela | (HRV) | 4-0 | W/O W |
1 | ||||||||||||||||||
| 2 | 634 | ZHANG Lily | (USA) | -7,-5,-7,-11,,, | W/O W |
2 | ||||||||||||||||||
| 3 | 1228 | TORMIS Elonna | (PHI) | W/O L | W/O L | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 18 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 298 | CHIU Soo Jiin | (MAS) | 4-0 | 4-2 | 1 | ||||||||||||||||||
| 2 | 603 | SHAGAROVA Yelena | (KAZ) | -6,-6,-7,-1,,, | 4-1 | 2 | ||||||||||||||||||
| 3 | 1212 | RAHNEMAIHAGHIGHI Sahar | (IRI) | 15,-7,-10,-4,10,-4, | 7,-9,-6,-9,-8,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 19 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 300 | TOMAZINI Jana | (SVN) | 4-1 | 4-0 | 1 | ||||||||||||||||||
| 2 | 601 | ROSALES Laura | (MEX) | -8,6,-8,-6,-5,, | 4-1 | 2 | ||||||||||||||||||
| 3 | 1201 | FELIX Sherrice | (BAR) | -7,-8,-1,-3,,, | 11,-5,-9,-6,-12,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 20 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 327 | YUEN Sara | (CAN) | 8,7,9,-8,-9,-0,-7 | 4-0 | 2 | ||||||||||||||||||
| 2 | 594 | EL-SOKARY Sara | (EGY) | 4-3 | 4-0 | 1 | ||||||||||||||||||
| 3 | 1237 | DOUNGPANYA Sengdavieng | (LAO) | -7,-6,-5,-5,,, | -11,-5,-3,-11,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 21 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 330 | SIM Kai Xin Zena | (SIN) | 4-0 | W/O W |
1 | ||||||||||||||||||
| 2 | 580 | YANG Annie | (NZL) | -5,-5,-7,-4,,, | W/O W |
2 | ||||||||||||||||||
| 3 | 1224 | QVIST Ulrika | (MON) | W/O L | W/O L | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 22 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 331 | KUMARESAN Shamini | (IND) | 4-2 | 4-0 | 1 | ||||||||||||||||||
| 2 | 574 | HASSAN Sara | (EGY) | 7,8,-9,-6,-7,-6, | 4-0 | 2 | ||||||||||||||||||
| 3 | 1225 | GARRETT Debbie | (NZL) | -2,-4,-9,-6,,, | -2,-8,-8,-9,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 23 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 337 | SUN Yang | (NZL) | 4-1 | 4-1 | 1 | ||||||||||||||||||
| 2 | 555 | BOGDASAROVA Baiba | (LAT) | -4,-7,4,-5,-5,, | 4-1 | 2 | ||||||||||||||||||
| 3 | 1229 | SELEKA Letshego | (RSA) | 7,-5,-7,-2,-8,, | -5,-9,8,-9,-4,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 24 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 344 | NOSKOVA Yana | (RUS) | 4-1 | 4-1 | 1 | ||||||||||||||||||
| 2 | 547 | CODINA Ana | (ARG) | -10,-8,-11,-11,-11,, | -9,11,9,-8,-9,-8, | 3 | ||||||||||||||||||
| 3 | 1236 | BURKHANKHODJAEVA Nodira | (UZB) | -3,-11,11,-2,-5,, | 4-2 | 2 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 25 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 348 | OWEN Naomi | (WAL) | 4-3 | 8,-7,10,-8,6,-8,-9 | 7/7 | 2 | |||||||||||||||||
| 2 | 539 | AMAR Einat | (ISR) | 8,-4,12,-7,7,-6,-7 | 4-2 | 7/6 | 1 | |||||||||||||||||
| 3 | 1220 | JUCEVICIUTE Ieva | (LTU) | 4-3 | 5,-9,3,-8,-4,-9, | 6/7 | 3 | |||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 26 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 349 | PATKAR Madhurika | (IND) | -10,-9,-12,8,3,-12, | 4-0 | 2 | ||||||||||||||||||
| 2 | 532 | AGERHOLM Pernille | (DEN) | 4-2 | 4-0 | 1 | ||||||||||||||||||
| 3 | 1209 | VASTAVUO Milla-Mari | (FIN) | -5,-4,-5,-6,,, | -6,-1,-8,-9,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 27 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 362 | LI Isabelle Siyun | (SIN) | 7,-5,-9,-6,-6,, | 4-0 | 2 | ||||||||||||||||||
| 2 | 522 | KAROVA Anelia | (BUL) | 4-1 | 4-0 | 1 | ||||||||||||||||||
| 3 | 1211 | FAYAZIAN Anna | (IRI) | -6,-9,-1,-6,,, | -5,-7,-9,-9,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 28 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 366 | PETZNER Martina | (AUT) | 4-0 | W/O W |
1 | ||||||||||||||||||
| 2 | 521 | ISMAILOVA Aliye | (UZB) | -1,-3,-7,-3,,, | W/O W |
2 | ||||||||||||||||||
| 3 | 1238 | KING Celestine | (LBR) | W/O L | W/O L | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 29 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 378 | HAAN Simone | (LUX) | 4-2 | 4-0 | 1 | ||||||||||||||||||
| 2 | 499 | GUANCHEZ Mariana | (VEN) | -9,9,-8,-4,8,-5, | 4-0 | 2 | ||||||||||||||||||
| 3 | 1217 | HALITI Ilirjana | (KOS) | -5,-5,-7,-4,,, | -5,-4,-12,-10,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 30 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 381 | CHAKRABORTY Kasturi | (IND) | 4-0 | 4-0 | 1 | ||||||||||||||||||
| 2 | 494 | LINDMAE Karin | (EST) | -8,-5,-7,-6,,, | 4-0 | 2 | ||||||||||||||||||
| 3 | 1219 | THIPHAKONE Southammavong | (LAO) | -7,-9,-6,-7,,, | -8,-7,-3,-5,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 31 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 386 | ALVAREZ DE LOVO Morayle | (ESA) | 5,-4,-5,9,-10,-8, | 4-0 | 2 | ||||||||||||||||||
| 2 | 482 | HSING Ariel | (USA) | 4-2 | 4-2 | 1 | ||||||||||||||||||
| 3 | 1206 | FOO Su San | (BRU) | -5,-1,-1,-7,,, | -4,8,-7,9,-3,-3, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 32 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 388 | MEDINA Iizzwah | (HON) | -12,6,7,11,-6,-7,-4 | 4-1 | 2 | ||||||||||||||||||
| 2 | 478 | EZZEDDINE Ruaida | (VEN) | 4-3 | 4-0 | 1 | ||||||||||||||||||
| 3 | 1221 | KHADBAATAR Tsend | (MGL) | -4,-3,10,-2,-5,, | -2,-4,-4,-3,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 33 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 396 | FAJMUT Manca | (SVN) | 4-2 | 4-1 | 1 | ||||||||||||||||||
| 2 | 472 | VENSLAVICIUTE Ieva | (LTU) | 15,-4,6,-9,-9,-4, | 4-2 | 2 | ||||||||||||||||||
| 3 | 1207 | DEGTIAR Yulia | (CAN) | -4,-6,6,-6,-6,, | 10,7,-6,-8,-4,-5, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 34 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 403 | SAPORTA Dana | (ISR) | 4-0 | 5,-8,-6,-7,-7,, | 2 | ||||||||||||||||||
| 2 | 469 | ARAQUE Johana | (COL) | -8,-9,-5,-5,,, | -7,-13,-6,-11,,, | 3 | ||||||||||||||||||
| 3 | 1235 | HSIUNG Nai-I | (TPE) | 4-1 | 4-0 | 1 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 35 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 414 | YAMADA Jessica | (BRA) | 7,8,6,-11,-11,-5,-4 | 4-0 | 2 | ||||||||||||||||||
| 2 | 462 | PETROVA Zhana | (BUL) | 4-3 | 4-0 | 1 | ||||||||||||||||||
| 3 | 1222 | CHINBAT Nomin-Erdene | (MGL) | -8,-10,-7,-6,,, | -4,-9,-6,-8,,, | 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| GROUP/ グループ | Q | 36 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 452 | GUFRANOVA Rimma | (UZB) | -8,-3,-8,-10,,, | 10,-7,-9,-9,-11,, | 4-0 | 3 | |||||||||||||||||
| 2 | 419 | MAGDY Raghd | (EGY) | 4-0 | -3,-7,9,-4,-8,, | 4-0 | 2 | |||||||||||||||||
| 3 | 1210 | AGUSTIN Noor Azizah | (INA) | 4-1 | 4-1 | 4-0 | 1 | |||||||||||||||||
| 4 | 1218 | SYSAVATH Soulinhda | (LAO) | -2,-5,-3,-5,,, | -2,-4,-6,11,,, | -7,-6,-5,-10,,, | 4 | |||||||||||||||||
| GROUP/ グループ | Q | 37 | 1 | 2 | 3 | 4 | M.P. | W/ L | RANK | |||||||||||||||
| 1 | 450 | POLCANOVA Sofia | (MDA) | 4-3 | 4-0 | 4-0 | 1 | |||||||||||||||||
| 2 | 433 | ROVANI Silir | (INA) | 10,-6,8,5,-11,-11,-7 | 4-0 | 4-0 | 2 | |||||||||||||||||
| 3 | 1215 | JANJEVA Nehare | (KOS) | -8,-2,-4,-4,,, | -10,-2,-7,-1,,, | 4-0 | 3 | |||||||||||||||||
| 4 | 1214 | KULTAEVA Kanykei | (KGZ) | -1,-3,-3,-2,,, | -4,-5,-7,-3,,, | -4,-10,-7,-7,,, | 4 | |||||||||||||||||
| 女子シングルス予選 | ||||||||||||||||||||||||
